| Subject: 2000 LEP Census Population by County | ||
| Total Population = 17,484 | Numbers | Percent |
| One Race | 17,349 | 99.2 |
| Caucasian or White | 11,059 | 63.3 |
| Black or African American | 5,706 | 32.6 |
| American Indian | 36 | 0.2 |
| Alaska Native | 16 | 0.1 |
| Asian | 49 | 0.3 |
| Asian Indian | 24 | 0.1 |
| Chinese | 6 | 0.0 |
| Filipino | 4 | 0.0 |
| Japanese | 0 | 0.0 |
| Korean | 4 | 0.0 |
| Vietnamese | 6 | 0.0 |
| Other Asian category | 5 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 0 | 0.0 |
| Native Hawaiian | 0 | 0.0 |
| Samoan | 0 | 0.0 |
| Guamanian or Chamorro | 0 | 0.0 |
| Other Pacific Islander Category | 0 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 800 | 4.6 |
| Mexican | 659 | 3.8 |
| Puerto Rican | 41 | 0.2 |
| Cuban | 8 | 0.0 |
| Other Hispanic or Latino | 92 | 0.5 |
| REFUGEES: (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 806 | 5.0 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 60 | |
| LANGUAGE | TOTAL | |
| English | 15,386 | |
| Spanish or Spanish Creole | 710 | |
| German | 41 | |
| French (incl. Patois, Cajun) | 30 | |
| Other Indic languages | 16 | |
| Chinese | 9 | |
