| Subject: 2000 LEP Census Population by County | ||
| Total Population = 19,522 | Numbers | Percent |
| One Race | 19,337 | 99.1 |
| Caucasian or White | 13,514 | 69.2 |
| Black or African American | 5,627 | 28.8 |
| American Indian | 67 | 0.3 |
| Alaska Native | 0 | 0.0 |
| Asian | 50 | 0.3 |
| Asian Indian | 20 | 0.1 |
| Chinese | 2 | 0.0 |
| Filipino | 2 | 0.0 |
| Japanese | 1 | 0.0 |
| Korean | 5 | 0.0 |
| Vietnamese | 2 | 0.0 |
| Other Asian category | 12 | 0.1 |
| Two or more Asian categories | 6 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 4 | 0.0 |
| Native Hawaiian | 1 | 0.0 |
| Samoan | 3 | 0.0 |
| Guamanian or Chamorro | 0 | 0.0 |
| Other Pacific Islander Category | 0 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 277 | 1.4 |
| Mexican | 110 | 0.6 |
| Puerto Rican | 58 | 0.3 |
| Cuban | 20 | 0.1 |
| Other Hispanic or Latino | 89 | 0.5 |
| REFUGEES: (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 511 | 2.8 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |
| LANGUAGE | TOTAL | |
| English | 17,790 | |
| Spanish or Spanish Creole | 312 | |
| French (incl. Patois, Cajun) | 95 | |
| Italian | 24 | |
| Other Indic languages | 23 | |
| Laotian | 20 | |
| Russian | 17 | |
| Arabic | 6 | |
| Other Native North American languages | 5 | |
| Thai | 5 | |
| German | 4 | |
