| Subject: 2000 LEP Census Population by County | |||
| Total Population = 236,517 | Numbers | Percent | |
| One Race | 231,595 | 97.9 | |
| Caucasian or White | 89,741 | 37.9 | |
| Black or African American | 121,927 | 51.6 | |
| American Indian | 446 | 0.2 | |
| Alaska Native | 7 | 0.0 | |
| Asian | 10,629 | 4.5 | |
| Asian Indian | 1,517 | 0.6 | |
| Chinese | 405 | 0.2 | |
| Filipino | 467 | 0.2 | |
| Japanese | 123 | 0.1 | |
| Korean | 562 | 0.2 | |
| Vietnamese | 4,385 | 1.9 | |
| Other Asian category | 3,001 | 1.3 | |
| Two or more Asian categories | 169 | 0.1 | |
| Native Hawaiian and Other Pacific Islander | 155 | 0.1 | |
| Native Hawaiian | 32 | 0.0 | |
| Samoan | 34 | 0.0 | |
| Guamanian or Chamorro | 69 | 0.0 | |
| Other Pacific Islander Category | 18 | 0.0 | |
| Two or more Native Hawaiian or Other Pacific Islander categories | 2 | 0.0 | |
| HISPANIC OR LATINO | |||
| Hispanic or Latino (or any race) | 17,728 | 7.5 | |
| Mexican | 11,789 | 5.0 | |
| Puerto Rican | 1,951 | 0.8 | |
| Cuban | 364 | 0.2 | |
| Other Hispanic or Latino | 3,624 | 1.5 | |
| REFUGEES: (New Arrivals) | *100 | ||
| * Vietnam - 59, Cambodian - 1 | |||
| Sierra Leone - 1, Liberia - 26, Moldova - 1 | |||
| Bosnia - 2, Iraq - 3, Somalia - 2 | |||
| Cuba - 5 | |||
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 32,393 | 14.9 | |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 1,486 | ||
| LANGUAGE | TOTAL | ||
| English | 184,297 | ||
| Spanish or Spanish Creole | 16,795 | ||
| Vietnamese | 4,206 | ||
| African languages | 1,850 | ||
| French (incl. Patois, Cajun) | 1,471 | ||
| Laotian | 1,388 | ||
| Mon-Khmer, Cambodian | 1,124 | ||
| German | 816 | ||
| Korean | 590 | ||
| Gujarathi | 515 | ||
| Urdu | 514 | ||
| French Creole | 475 | ||
| Chinese | 395 | ||
| Arabic | 234 | ||
| Other Indic languages | 224 | ||
| Italian | 205 | ||
| Other Asian languages | 195 | ||
| Thai | 177 | ||
| Hindi | 174 | ||
| Tagalog | 162 | ||
| Other Indo-European languages | 134 | ||
| Japanese | 132 | ||
| Persian | 112 | ||
| Other West Germanic languages | 109 | ||
| Portuguese or Portuguese Creole | 83 | ||
| Russian | 59 | ||
| Other Pacific Island languages | 52 | ||
| Hebrew | 47 | ||
| Polish | 36 | ||
| Other Native North American languages | 32 | ||
| Greek | 32 | ||
| Serbo-Croatian | 15 | ||
| Scandinavian languages | 15 | ||
| Other and unspecified languages | 13 | ||
| Hungarian | 6 | ||
| Yiddish | 6 | ||
