| Subject: 2000 LEP Census Population by County | ||
| Total Population = 90,565 | Numbers | Percent |
| One Race | 89,533 | 98.9 |
| Caucasian or White | 73,668 | 81.3 |
| Black or African American | 12,050 | 13.3 |
| American Indian | 208 | 0.2 |
| Alaska Native | 7 | 0.0 |
| Asian | 845 | 0.9 |
| Asian Indian | 304 | 0.3 |
| Chinese | 50 | 0.1 |
| Filipino | 71 | 0.1 |
| Japanese | 44 | 0.0 |
| Korean | 76 | 0.1 |
| Vietnamese | 224 | 0.2 |
| Other Asian category | 65 | 0.1 |
| Native Hawaiian and Other Pacific Islander | 83 | 0.1 |
| Native Hawaiian | 6 | 0.0 |
| Samoan | 5 | 0.0 |
| Guamanian or Chamorro | 65 | 0.1 |
| Other Pacific Islander Category | 7 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 4,983 | 5.5 |
| Mexican | 2,561 | 2.8 |
| Puerto Rican | 173 | 0.2 |
| Cuban | 57 | 0.1 |
| Other Hispanic or Latino | 2,192 | 2.4 |
| REFUGEES: | *2 | |
| *Cuba - 1, Other - 1 | ||
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 6,574 | 7.8 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 49 | |
| LANGUAGE | TOTAL | |
| English | 77,950 | |
| Spanish or Spanish Creole | 4,611 | |
| Arabic | 321 | |
| German | 242 | |
| Vietnamese | 220 | |
| French (incl. Patois, Cajun) | 148 | |
| Gujarathi | 147 | |
| Other Indic languages | 144 | |
| Korean | 104 | |
| Hindi | 96 | |
| Urdu | 90 | |
| Tagalog | 87 | |
| Other Asian languages | 85 | |
| Japanese | 59 | |
| Polish | 47 | |
| Other Indo-European languages | 31 | |
| Italian | 28 | |
| Chinese | 24 | |
| Other West Germanic languages | 21 | |
| Other and unspecified languages | 17 | |
| Other Native North American languages | 14 | |
| Russian | 13 | |
| Portuguese or Portuguese Creole | 13 | |
| Hebrew | 12 | |
