| Subject: 2000 LEP Census Population by County | ||||||
| Total Population of County = 20,285 | Numbers | Percent | ||||
| One Race | 20,126 | 99.2 | ||||
| Caucasian or White | 18,153 | 89.5 | ||||
| Black or African American | 1,792 | 8.8 | ||||
| American Indian | 34 | 0.2 | ||||
| Alaska Native | 0 | 0.0 | ||||
| Asian | 51 | 0.3 | ||||
| Asian Indian | 7 | 0.0 | ||||
| Chinese | 14 | 0.1 | ||||
| Filipino | 7 | 0.0 | ||||
| Japanese | 3 | 0.0 | ||||
| Korean | 13 | 0.1 | ||||
| Vietnamese | 2 | 0.0 | ||||
| Other Asian category | 2 | 0.0 | ||||
| Two or more Asian categories | 3 | 0.0 | ||||
| Native Hawaiian and Other Pacific Islander | 4 | 0.0 | ||||
| Native Hawaiian | 0 | 0.0 | ||||
| Samoan | 0 | 0.0 | ||||
| Guamanian or Chamorro | 3 | 0.0 | ||||
| Other Pacific Islander Category | 0 | 0.0 | ||||
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 | ||||
| HISPANIC OR LATINO | ||||||
| Hispanic or Latino (or any race) | 187 | 0.9 | ||||
| Mexican | 95 | 0.5 | ||||
| Puerto Rican | 16 | 0.1 | ||||
| Cuban | 10 | 0.0 | ||||
| Other Hispanic or Latino | 66 | 0.3 | ||||
| REFUGEES: (New Arrivals) | NONE | |||||
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 447 | 2.4 | ||||
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |||||
| LANGUAGE | TOTAL | |||||
| English | 18,552 | |||||
| Spanish or Spanish Creole | 249 | |||||
| German | 60 | |||||
| French | 43 | |||||
| Korean | 13 | |||||
| Russian | 13 | |||||
| Arabic | 11 | |||||
| Other West Germanic languages | 11 | |||||
| African languages | 9 | |||||
| Polish | 7 | |||||
| Persian | 6 | |||||
| Serbo-Croatian | 6 | |||||
| Portuguese or Portuguese Creole | 6 | |||||
| Tagalog | 5 | |||||
| Vietnamese | 4 | |||||
| Japanese | 3 | |||||
| Chinese | 1 | |||||
