| Subject: 2000 LEP Census Population by County | ||
| Total Population = 41,589 | Numbers | Percent |
| One Race | 41,170 | 99.0 |
| Caucasian or White | 37,016 | 89.0 |
| Black or African American | 3,234 | 7.8 |
| American Indian | 46 | 0.1 |
| Alaska Native | 1 | 0.0 |
| Asian | 398 | 1.0 |
| Asian Indian | 27 | 0.1 |
| Chinese | 13 | 0.0 |
| Filipino | 26 | 0.1 |
| Japanese | 7 | 0.0 |
| Korean | 16 | 0.0 |
| Vietnamese | 16 | 0.0 |
| Other Asian category | 273 | 0.7 |
| Two or more Asian categories | 20 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0 |
| Native Hawaiian | 0 | 0.0 |
| Samoan | 1 | 0.0 |
| Guamanian or Chamorro | 0 | 0.0 |
| Other Pacific Islander Category | 1 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 1,249 | 3.0 |
| Mexican | 863 | 2.1 |
| Puerto Rican | 67 | 0.2 |
| Cuban | 43 | 0.1 |
| Other Hispanic or Latino | 276 | 0.7 |
| REFUGEES (New Arrivals) | *21 | |
| *Ukraine - 9, Russia - 12 | ||
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 1,947 | 5.0 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 63 | |
| LANGUAGE | TOTAL | |
| English | 36,658 | |
| Spanish or Spanish Creole | 1,348 | |
| Miao, Hmong | 156 | |
| German | 114 | |
| French (incl. Patois, Cajun) | 79 | |
| Laotian | 70 | |
| Chinese | 43 | |
| Portuguese or Portuguese Creole | 24 | |
| Hungarian | 15 | |
| Tagalog | 13 | |
| Polish | 13 | |
| Other West Germanic languages | 13 | |
| Persian | 10 | |
| Korean | 9 | |
| Japanese | 7 | |
| Vietnamese | 6 | |
| Other Asian languages | 5 | |
| Thai | 5 | |
| Russian | 5 | |
| Other Indic languages | 4 | |
| Italian | 4 | |
| Navajo | 2 | |
| Other Indo-European languages | 2 | |
