| Subject: 2000 LEP Census Population by County | ||
| Total Population = 11,426 | Numbers | Percent |
| One Race | 11,336 | 99.2 |
| Caucasian or White | 8,107 | 71.0 |
| Black or African American | 3,115 | 27.3 |
| American Indian | 16 | 0.1 |
| Alaska Native | 0 | 0.0 |
| Asian | 18 | 0.2 |
| Asian Indian | 7 | 0.1 |
| Chinese | 2 | 0.0 |
| Filipino | 3 | 0.0 |
| Japanese | 2 | 0.0 |
| Korean | 0 | 0.0 |
| Vietnamese | 4 | 0.0 |
| Other Asian category | 0 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 2 | 0.0 |
| Native Hawaiian | 0 | 0.0 |
| Samoan | 1 | 0.0 |
| Guamanian or Chamorro | 0 | 0.0 |
| Other Pacific Islander Category | 1 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 236 | 2.1 |
| Mexican | 135 | 1.2 |
| Puerto Rican | 2 | 0.0 |
| Cuban | 61 | 0.5 |
| Other Hispanic or Latino | 38 | 0.3 |
| REFUGEES (New Arrivals) | *7 | |
| *Cambodia - 1, Cuba - 6 | ||
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 260 | 2.4 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |
| LANGUAGE | TOTAL | |
| English | 10,385 | |
| Spanish or Spanish Creole | 150 | |
| German | 33 | |
| Laotian | 31 | |
| Tagalog | 20 | |
| French (incl. Patois, Cajun) | 18 | |
| Navajo | 8 | |
