| Subject: 2000 LEP Census Population by County | ||
| Total Population = 10,304 | Numbers | Percent |
| One Race | 10,111 | 98.1 |
| Caucasian or White | 7,049 | 68.4 |
| Black or African American | 2,499 | 24.3 |
| American Indian | 45 | 0.4 |
| Alaska Native | 6 | 0.1 |
| Asian | 59 | 0.6 |
| Asian Indian | 1 | 0.0 |
| Chinese | 3 | 0.0 |
| Filipino | 14 | 0.1 |
| Japanese | 6 | 0.1 |
| Korean | 29 | 0.3 |
| Vietnamese | 1 | 0.0 |
| Other Asian category | 5 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 26 | 0.3 |
| Native Hawaiian | 1 | 0.0 |
| Samoan | 11 | 0.1 |
| Guamanian or Chamorro | 1 | 0.0 |
| Other Pacific Islander Category | 12 | 0.1 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 1 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 870 | 8.4 |
| Mexican | 563 | 5.5 |
| Puerto Rican | 120 | 1.2 |
| Cuban | 11 | 0.1 |
| Other Hispanic or Latino | 176 | 1.7 |
| REFUGEES (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 861 | 9.4 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 56 | |
| LANGUAGE | TOTAL | |
| English | 8,326 | |
| Spanish or Spanish Creole | 699 | |
| German | 49 | |
| French (incl. Patois, Cajun) | 45 | |
| Korean | 28 | |
| Tagalog | 8 | |
| Japanese | 8 | |
| Italian | 8 | |
| Greek | 6 | |
| Thai | 5 | |
| Portuguese or Portuguese Creole | 3 | |
| African languages | 2 | |
