| Subject: 2000 LEP Census Population by County | ||
| Total Population = 22,534 | Numbers | Percent |
| One Race | 22,374 | 99.3 |
| Caucasian or White | 12,644 | 56.1 |
| Black or African American | 9,512 | 42.2 |
| American Indian | 53 | 0.2 |
| Alaska Native | 0 | 0.0 |
| Asian | 54 | 0.2 |
| Asian Indian | 27 | 0.1 |
| Chinese | 9 | 0.0 |
| Filipino | 7 | 0.0 |
| Japanese | 3 | 0.0 |
| Korean | 3 | 0.0 |
| Vietnamese | 3 | 0.0 |
| Other Asian category | 2 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 15 | 0.1 |
| Native Hawaiian | 5 | 0.0 |
| Samoan | 1 | 0.0 |
| Guamanian or Chamorro | 8 | 0.0 |
| Other Pacific Islander Category | 1 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 191 | 0.8 |
| Mexican | 96 | 0.4 |
| Puerto Rican | 22 | 0.1 |
| Cuban | 7 | 0.0 |
| Other Hispanic or Latino | 66 | 0.3 |
| REFUGEES (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 452 | 2.2 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |
| LANGUAGE | TOTAL | |
| English | 20,565 | |
| Spanish or Spanish Creole | 273 | |
| German | 70 | |
| French (incl. Patois, Cajun) | 56 | |
| Italian | 18 | |
| Chinese | 11 | |
| Russian | 8 | |
| Japanese | 6 | |
| Other West Germanic languages | 5 | |
| Polish | 3 | |
| Other Slavic languages | 2 | |
