| Subject: 2000 LEP Census Population by County | ||
| Total Population = 23,932 | Numbers | Percent |
| One Race | 23,764 | 99.3 |
| Caucasian or White | 11,864 | 49.6 |
| Black or African American | 11,455 | 47.9 |
| American Indian | 30 | 0.1 |
| Alaska Native | 0 | 0.0 |
| Asian | 65 | 0.3 |
| Asian Indian | 33 | 0.1 |
| Chinese | 2 | 0.0 |
| Filipino | 1 | 0.0 |
| Japanese | 4 | 0.0 |
| Korean | 1 | 0.0 |
| Vietnamese | 15 | 0.1 |
| Other Asian category | 9 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 12 | 0.1 |
| Native Hawaiian | 4 | 0.0 |
| Samoan | 2 | 0.0 |
| Guamanian or Chamorro | 5 | 0.0 |
| Other Pacific Islander Category | 1 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 491 | 2.1 |
| Mexican | 397 | 1.7 |
| Puerto Rican | 19 | 0.1 |
| Cuban | 12 | 0.3 |
| Other Hispanic or Latino | 63 | 0.3 |
| REFUGEES (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 885 | 4.0 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |
| LANGUAGE | TOTAL | |
| English | 21,353 | |
| Spanish or Spanish Creole | 658 | |
| French (incl. Patois, Cajun) | 58 | |
| German | 42 | |
| Chinese | 36 | |
| African languages | 22 | |
| Japanese | 20 | |
| Other West Germanic languages | 14 | |
| Greek | 12 | |
| Korean | 10 | |
| Thai | 7 | |
| Italian | 4 | |
| Tagalog | 2 | |
