| Subject: 2000 LEP Census Population by County | ||
| Total Population = 36,506 | Numbers | Percent |
| One Race | 36,183 | 99.1 |
| Caucasian or White | 34,789 | 95.3 |
| Black or African American | 226 | 0.6 |
| American Indian | 78 | 0.2 |
| Alaska Native | 0 | 0.0 |
| Asian | 51 | 0.3 |
| Asian Indian | 9 | 0.0 |
| Chinese | 10 | 0.0 |
| Filipino | 30 | 0.1 |
| Japanese | 5 | 0.0 |
| Korean | 10 | 0.0 |
| Vietnamese | 20 | 0.1 |
| Other Asian category | 7 | 0.0 |
| Two or more Asian categories | 1 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 5 | 0.0 |
| Native Hawaiian | 0 | 0.0 |
| Samoan | 3 | 0.0 |
| Guamanian or Chamorro | 1 | 0.0 |
| Other Pacific Islander Category | 1 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 0 | 0.0 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 2,006 | 5.5 |
| Mexican | 1,622 | 4.4 |
| Puerto Rican | 43 | 0.1 |
| Cuban | 23 | 0.1 |
| Other Hispanic or Latino | 318 | 0.9 |
| REFUGEES (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 2,173 | 6.5 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | 89 | |
| LANGUAGE | TOTAL | |
| English | 31,369 | |
| Spanish or Spanish Creole | 1,981 | |
| French (incl. Patois, Cajun) | 55 | |
| Korean | 37 | |
| Arabic | 30 | |
| Polish | 16 | |
| Tagalog | 15 | |
| German | 13 | |
| Other Indo-European languages | 9 | |
| Thai | 6 | |
| Japanese | 6 | |
| Chinese | 5 | |
