| Subject: 2000 LEP Census Population by County | ||
| Total Population = 7,791 | Numbers | Percent |
| One Race | 7,757 | 99.6 |
| Caucasian or White | 3,034 | 38.9 |
| Black or African American | 4,633 | 59.5 |
| American Indian | 16 | 0.2 |
| Alaska Native | 0 | 0.0 |
| Asian | 14 | 0.2 |
| Asian Indian | 0 | 0.0 |
| Chinese | 0 | 0.0 |
| Filipino | 1 | 0.0 |
| Japanese | 10 | 0.1 |
| Korean | 1 | 0.0 |
| Vietnamese | 2 | 0.0 |
| Other Asian category | 0 | 0.0 |
| Two or more Asian categories | 0 | 0.0 |
| Native Hawaiian and Other Pacific Islander | 9 | 0.1 |
| Native Hawaiian | 1 | 0.0 |
| Samoan | 0 | 0.0 |
| Guamanian or Chamorro | 4 | 0.1 |
| Other Pacific Islander Category | 0 | 0.0 |
| Two or more Native Hawaiian or Other Pacific Islander categories | 4 | 0.1 |
| HISPANIC OR LATINO | ||
| Hispanic or Latino (or any race) | 92 | 1.2 |
| Mexican | 60 | 0.8 |
| Puerto Rican | 0 | 0.0 |
| Cuban | 27 | 0.0 |
| Other Hispanic or Latino | 27 | 0.3 |
| REFUGEES (New Arrivals) | NONE | |
| LANGUAGE OTHER THAN ENGLISH SPOKEN AT HOME | 246 | 3.4 |
| ESOL STUDENTS IN GEORGIA SCHOOLS | NONE | |
| LANGUAGE | TOTAL | |
| English | 7,003 | |
| Spanish or Spanish Creole | 168 | |
| French (incl. Patois, Cajun) | 35 | |
| German | 30 | |
| Italian | 13 | |
